Book of Abstracts
Table of Contents
| Oral Presentations | ||
| 1 | Monday | |
| 1.0 | Plenary | |
| 1.1 | Inertial Fusion Energy - 1 | |
| 1.2 | Modeling and Simulation - 1 | |
| 1.3 | Advanced Fission - 1 | |
| 1.4 | Fusion-Fission Hybrids - 1 | |
| 1.5 | Magnetic Fusion Energy - 1 | |
| 1.6 | Fuel Cycles | |
| 2 | Tuesday | |
| 2.0 | Plenary | |
| 2.1 | Advanced Fission - 2 | |
| 2.2 | Improving Performance | |
| 2.3 | Fusion-Fission Hybrids - 2 | |
| 2.4 | Modeling and Simulations - 2 | |
| 2.5 | Inertial Fusion Energy - 2 | |
| 2.6 | Transmutation | |
| 3 | Wednesday | |
| 3.0 | Plenary | |
| 3.1 | Magnetic Fusion Energy - 2 | |
| 3.2 | Cogeneration and Other Fission | |
| 4 | Thursday | |
| 4.0 | Plenary | |
| 4.1 | Accelerator Applications | |
| 4.2 | Education and Economics | |
| 4.3 | Fusion | |
| 4.4 | Sustainability | |
| 4.5 | Plenary | |
| Poster Presentations | ||
| 1 | Monday | |
| 1.7 | Poster-1 | |
| 2 | Tuesday | |
| 2.7 | Poster-2 | |
Oral Presentations
Monday AM, May 16
Monday PM, May 16
Tuesday AM, May 17
Tuesday PM, May 17
Wednesday AM, May 18
Thursday AM, May 19
Thursday PM, May 19
Poster Presentations
Monday PM, May 16
| 1.7 Poster-1 | 5:00 PM | |
| 1.7.1 | Sara Bortot | Feasibility Studies and Scope Analyses for a SUPERSTAR Demonstrator Neutronics Design |
| 1.7.2 | Cristhian Galvez | Direct Reactor Auxiliary Cooling System coolant selection for the PB-AHTR |
| 1.7.3 | Fabiano Cardosa | A Neutronic Evaluation of Reprocess Fuel and Depletion Study of VHTR |
| 1.7.4 | Boyce Travis | A Heat Transfer Correlation for Flow Channels in a Prismatic Core |
| 1.7.5 | Xiaoyan Yang | Research of Fast Reactor Fuel Management |
| 1.7.6 | Barbara Vezzoni | Analysis of a Hypothetical Italian Fuel Cycle: Transition to Fast Reactors |
| 1.7.7 | Yongliang Wang | Preliminary Evaluation of the Adequacy of Lithium Resources Supply for D-T Fusion Reactors |
| 1.7.8 | Ming Jin | Design and Analysis of the Blanket for Fusion-Fission Hybrid Multi-Functional Experimental Reactor (FDS-MFX) |
| 1.7.9 | Ming-Huang Wang | Neutronics Analysis of Spent Fuel Burner Blanket for a Fusion-Fission Hybrid Reactor (FDS-SFB) |
| 1.7.10 | Kamron Fazel | Low Energy Nuclear Reactions: Experimental Status, Contrast with Hot Fusion and Needed Actions |
| 1.7.11 | Kamron Fazel | Fusion Cross-Section Enhancement in Superconductors |
| 1.7.12 | Rafael Juarez | Current Status of HiPER 4a Phase: Waste and Radiological Evaluations |
| 1.7.13 | David Cereceda | Molecular Dynamics Simulations of Screw Dislocation Mobility in Tungsten |
| 1.7.14 | Alberto Fraile | Liquid Lead and Lithium. A Comprehensive Molecular Dynamics Study. |
| 1.7.15 | Sergio Courtin | Influence of Thermal Fluctuations in Radiation Damage Cascade Production and Defect Dynamics in Tungsten |
| 1.7.16 | Erin Hayward | Multiple Hydrogen Trapping at Monovacancies in BCC Iron |
| 1.7.17 | Dain Holdener | Convective Heating of the LIFE Engine Target During Injection |
| 1.7.18 | Jeffrey Powers | Integration of TRISO Fuel Performance Modeling into Mainstream Design Analyses |
| 1.7.19 | Jeffrey Seifried | Adjoint-Based Implicit Uncertainty Analysis for Figures of Merit in a Laser Inertial Fusion Engine |
| 1.7.20 | Tai Pham | An Investigation of Biological Dose Estimates inside a Space Station |
| 1.7.21 | Paloma Castro | Validation of Real Time Dispersion of Tritium in ITER Reactor Over the Western Mediterranean Basin in Different Assessments |
| 1.7.22 | Timothy Schriener | Neutronics Analysis of Long Operational Life LMRs for Lunar Surface Power |
| 1.7.23 | Graciany de P. Barros | Fast Accelerator Driven Subcritical System For Energy Production using Reprocessed Fuel |
| 1.7.24 | Chitra Bhatia | Transmutation Study of Actinides and Long Lived Fission Products using (n, xn) and (n, g) Reactions in the High Energy Spallation Neutron Flux Environment |
| 1.7.25 | Zhong Chen | Preliminary Neutronics Analysis of Lead-Bismuth Cooled Accelerator Driven Subcritical Reactor for Waste Transmutation (LEBCAR) |
| 1.7.26 | Renan Cunha | GB5 – A Linking Code Between MCNP5 and ORIGEN2.1 for Fuel Burnup and Radiotoxicity Analysis – DEN/UFMG Version |
| 1.7.27 | Pattrick Calderoni | Design and analysis of Fluoride salt-cooled High-temperature Reactor heat exchangers |
| 1.7.28 | Mohammadreza Nematollahi | Heat Transfer Analysis of a Mixing Vane on the Hexagonally Arranged Fuel Bundle Spacer |
| 1.7.29 | Mohammadreza Nematollahi | Experimental Evaluation of Natural Circulation Pressure Drop in a Boiling Channel |
| 1.7.30 | Inho Song | Development of IGCT Switch Module and Blip Resistor for KSTAR |
| 1.7.31 | Francesco Milani | Fusion Applications of Large DC-Current Interruption Units |
Tuesday PM, May 17
| 2.7 Poster-2 | 5:00 PM | |
| 2.7.1 | Nematollahi, Mohammadreza | Quantitative Evaluation of Heat Transfer in Bubble Collapse Process in Subcooled Flow Boiling Condition |
| 2.7.2 | Kuteev, Boris | Options for a Steady-State Compact Fusion Neutron Source |
| 2.7.3 | Moir, Ralph | Fission-Suppressed Fusion, Thorium-Cycle Breeder and Nonproliferation |
| 2.7.4 | Cuesta-Lopez, Santiago | Hydrodynamics Study Regarding the Effect of Structural Molecular Anisotropies in a Model DT-fuel Pellet Implosion |
| 2.7.5 | Garoz, David | Diffusion of Temperature and Light Species between Armor and Structural Material in Inertial Fusion Reaction Chambers: a Case for HiPER |
| 2.7.6 | Guerrero, Carlo | Quantum Molecular Dynamics and Ab initio Studies of The Crystal Structure of Hydrogen Isotopes Near Triple Point. |
| 2.7.7 | Ho, Darwin | Performance of Ignition Capsules with Aerogel-Supported DT Fuel for the National Ignition Facility and for Reactor Applications |
| 2.7.8 | Powers, Sarah | Reliability Modeling in the Design of a New Energy Concept |
| 2.7.9 | Lei, Yian | Inertial Fusion Energy Concept Based on Thick Shell Implosion |
| 2.7.10 | Moral, Nuria | A Tritium Recycling Dynamics Assessment at HiPER4A W-Wall Chamber |
| 2.7.11 | VanDevender, Pace | Compact Plasma Power Station with Quasi Spherical Direct Drive Capsule for Fusion Yield and Inverse Diode for Driver-Target Standoff |
| 2.7.12 | Webb, William | Multi-Strand String Theory Applied to Fusion |
| 2.7.13 | Bourque, Robert | RACER (Ring ACElerated Reactor): Revisiting the Field-Reversed Mirror |
| 2.7.14 | Ployhar, Steve | The ITER Heat Rejection Challenge |
| 2.7.15 | Shumlak, Uri | The Sheared Flow Stabilized Z-Pinch |
| 2.7.16 | Takeno, Hiromasa | Studies on Modulation Process of Traveling Wave Direct Energy Converter for Advanced Fusion |
| 2.7.17 | Takeno, Hiromasa | Analytical Experiments Using a Bias-type Traveling Wave Direct Energy Converter Simulator Installed on GAMMA 10 Tandem Mirror |
| 2.7.18 | Yun, Sunghwan | Global Depletion Analysis of Breeder Unit Korean Helium Cooled Solider Breeder TBM in ITER |
| 2.7.19 | Zucchetti, Massimo | A High Field Tokamak Neutron Source Facility |
| 2.7.20 | Fukada, Satoshi | Fundamental Experiment and Analysis of Direct Energy Conversion using Proton-Conducting Ceramic Fuel Cells Supplied with High-Temperature Nuclear Heat and Natural Gas |
| 2.7.21 | Gopalapillai, Babulal | Design Features of ITER Cooling Water Systems to Minimize Environmental Impacts |
| 2.7.22 | Song, Inho | Study on the Qualification of ITER Toroidal Field Coil Fast Discharge Safety System |
| 2.7.23 | Miley, George | Small Power Cells Based on Low Energy Nuclear Reactions (LENRS) - a New Type of “Green” Nuclear Energy |
| 2.7.24 | Aarnio, Pertti | Laser-Induced X-Ray Transmutation of Nuclides |
| 2.7.25 | Şahin, Sümer | Reduction of Weapon Grade Plutonium Inventories in a Thorium Burner |
| 2.7.26 | Wang, Weihuang | Structure Design and Analysis for Lead-Bismuth Cooled Accelerator Driven Subcritical Reactor (LEBCAR) |
